MULTI-STAGE PUMPS TYPE "MT"
 
The pumps, type MT, are designed for transporting of clean water and other fluids without mechanical impurities with viscosity and chemical activity similar to those of water and temperature not higher than 80°Ñ. They are used for water supply, watering, technological and other industrial needs.
The MT pumps are centrifugal, horizontal, multi-stage, vertical split-casing, with one-sided fluid flow into the impeller. The bearings are antifriction rolling. The pumps are driven by el. motors through flexible clow couplings. The main parts of the pumps are made by the following materials:
- impeler, suction body, injection body, interstitial body, coupling and bearing body - grey case iron;
- haft, attachment bolts anf fixing elements - steel.
The type-dimensions are desighed by letter and digits /the letter determine the type and the digits - the flowrate, the head and the number of stages.
 

 

Technical Specification

 

 

n = 2900 min-1

Pump type Feed Q, l/s Head H, m El. motor, kW Allowable vacuum Hs, m Suction flange* Discharge flange* Weight, kg.
D K O d Z D K O d Z pomp unit
3MT18x2 2.98 34 3 7 50 125 160 18 4 50 125 160 18 4 60 103
3MT18x3 51 4 68 120
3MT18x4 68 5.5 76 156
3MT18x5 85 7.5 85 165
3MT18x6 102 7.5 93 174
3MT18x7 119 11 102 207
3MT18x8 136 11 110 216
3MT18x9 153 11 118 224
3MT18x10 170 13 126 242
4MT25x2 4.45 50 5.5 6 50 110 140 14 4 50 125 160 18 4 70 152
4MT25x3 75 11 83 189
4MT25x4 100 13 96 232
4MT25x5 125 13 109 245
4MT25x6 150 18.5 122 301
4MT25x7 175 22 135 329
4MT25x8 200 22 146 346
4MT25x9 225 30 161 398
4MT25x10 250 30 174 411
7MT32x2 6.95 64 13 6 50 110 140 14 4 50 125 160 18 4 106 243
7MT32x3 96 18.5 121 312
7MT32x4 128 22 137 340
7MT32x5 160 30 152 397
7MT32x6 192 30 168 414
7MT32x7 224 37 183 511
7MT32x8 256 45 199 558
7MT32x9 288 55 214 617
7MT32x10 320 55 230 634
11MT32x2 11.1 64 15 5 80 150 185 18 4 80 160 195 18 8 115 380
11MT32x3 96 22 135 344
11MT32x4 128 30 155 405
11MT32x5 160 37 175 504
11MT32x6 192 45 195 556
11MT32x7 224 55 215 619
11MT32x8 256 55 235 640
11MT32x9 288 75 255 771
11MT32x10 320 75 275 792
18MT32x2 17.5 64 22 6 100 170 205 18 4 100 190 230 23 8 173 327
18MT32x3 96 37 189 501
18MT32x4 128 55 194 602
18MT32x5 160 55 218 634
18MT32x6 192 75 243 765
18MT32x7 224 75 268 729
18MT32x8 256 110 292 1079
18MT32x9 288 110 318 1105
18MT32x10 320 110 343 1208
28MT45x2 27.8 90 45 7  
28MT45x3 135 75
28MT45x4 180 110
28MT45x5 225 110
28MT45x6 270 132
28MT45x7 315 160
28MT45x8 360 160
* D - Diameter of the hole in the flange K - Divisional diameter of the holes for accession; O - Outside diameter of flange; d - Diameter of the holes for accession; Z - Number of the holes for accession

 


© 2006 Komand Ltd